Micromax Colors 2 Key Specs
Display
|
5 inch
|
Resolution
|
720 x 1280
|
Processor
|
1.3GHz quad-core
|
Ram
|
1 Gb
|
OS
|
Android 4.2
|
Storage
|
4 Gb
|
Battery
|
2000 mAh
|
Rear Camera
|
8 MP
|
Front Camera
|
2 MP
|
Micromax Colors 2 Full Specs
| General | |
|---|---|
| Model name(s) Model ID | Canvas 2 Colors A120 |
| Release date | May 2014 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | Radiant Red, Vibrant Yellow, Splendid Green, Mystic Blue |
| SAR value | Head - 0.54 W/Kg, Body - 0.92 W/Kg |
| Display | |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6582 |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Android 4.2 |
| Java support | Yes |
| Browser supports Flash | Yes |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| WLAN | Yes (Wi-fi Hotspot) |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment