Key Specifications
Display
|
5 inch
|
Resolution
|
720 x 1280
|
Processor
|
1.3GHz quad-core
|
Ram
|
1 Gb
|
OS
|
Android 4.2
|
Storage
|
4 Gb
|
Battery
|
2000 mAh
|
Rear Camera
|
8 MP
|
Front Camera
|
2 MP
|
Full Specifications
| General | |
|---|---|
| Release date | March 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.36 x 70.60 x 9.35 |
| Weight (g) | 160.00 |
| Battery capacity (mAh) | 2600 |
| Removable battery | No |
| Colours | Gunmetal Grey, Amber Gold, Glacial Silver |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 2.5GHz quad-core |
| Processor make | Qualcomm Snapdragon 801 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Camera | |
| Rear camera | 4-Ultrapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
| Software | |
| Operating System | Android 4.4.2 |
| Skin | Sense 6.0 |
| Java support | Yes |
| Browser | HTML |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | Yes |
| DLNA | Yes |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |

No comments:
Post a Comment